Kadathur
| Place (Route No. : 25) | Time | Amount |
| Kadathur | 7.05 | 20000 |
| Sanarputhur | 7.15 | 20000 |
| K.Chettipalayam | 20000 | |
| Vettaiyam palayam | 7.25 | 20000 |
| Suttikal medu | 7.35 | 20000 |
| Kurumandur | 18500 | |
| Kurumandur medu | 18500 | |
| Semmandam palayam | 7.45 | 18500 |
| Ayalur | 7.55 | 18500 |
| Siruvalur | 8.05 | 17500 |
| Avarankadu | 8.15 | 15000 |
| Thudupathi | 12500 | |
| Seelampatti privu | 8.20 | 12500 |
| Sletter Nagar | 12000 | |
| College | 8.45 |




