Kangayam
| Place (Route No. : 64) | Time | Amount |
| Kangayam-Thottiapatti privu | 7.15 | 18500 |
| Sathiravalasu Colony | 18500 | |
| Varadhappampalayam | 18500 | |
| Natar palayam | 18500 | |
| Mullipuram | 7.25 | 18500 |
| N.Vellian kadu | 18500 | |
| Nathakadaiyur | 18500 | |
| Palayakottai | 7.30 | 18500 |
| Sagayapuram | 7.35 | 18500 |
| N.Komarapalayam | 18500 | |
| Vadapalani | 7.40 | 18000 |
| Kannamapuram | 18000 | |
| Chillankattupudhur | 18000 | |
| Velliangiri pudhur | 17500 | |
| Chennimalai kaikaati | 7.50 | 15500 |
| Nadupalayam | 17500 | |
| Amarjothi School | 17500 | |
| C.Veerappam palayam | 17500 | |
| Meenachipuram | 7.55 | 17500 |
| Kathakodi kadu | 17000 | |
| W.Thalavu malai | 8.00 | 17000 |
| Amman kovil | 16500 | |
| Murungatholuvu privu | 16500 | |
| C.Sulai | 8.05 | 15000 |
| C.Thaneer pandhal | 15000 | |
| C.Ammapalayam | 8.10 | 15000 |
| Annamar Theatre | 15000 | |
| Muthayankovil | 14500 | |
| Mylady | 8.15 | 14000 |
| Thaneerpandhal palayam | 14000 | |
| Balaji Garden | 12500 | |
| Vellode GH | 8.30 | 12500 |
| College | 8.45 |
| Place (Route No. : 36) | Time | Amount |
| Kangayam Ayyasamy colony | 7.35 | 18500 |
| Kangayam BS | 7.50 | 18000 |
| Kangayam High school | 7.40 | 18000 |
| Kangayam Police station | 18000 | |
| Kalleri | 18000 | |
| Alambadi | 17500 | |
| Neikaranpalayam | 17500 | |
| Nall road | 7.55 | 17500 |
| Savadi | 17500 | |
| Thittupaarai | 17500 | |
| Noyyal | 8.05 | 16500 |
| Vaikkal puthur | 16500 | |
| Chennimalai palayam | 16000 | |
| Thoppukaadu | 15500 | |
| Veppili privu | 15000 | |
| Pasuvapatti privu | 8.10 | 15000 |
| Perundurai RS(Via) | ||
| College | 8.45 |




