Muthur
| Place (Route No. 74) | Time | Amount |
| Muthur | 7.30 | 18500 |
| Cherampalayam | 18500 | |
| Sakkaraipalayam | 18500 | |
| Kamraj nagar | 18000 | |
| Arjunapuram | 7.35 | 18000 |
| Kuttapalayam | 18000 | |
| Saminathapuram | 18000 | |
| Unjamaram | 7.40 | 18000 |
| Palayakottai pudhur | 18000 | |
| Mandradiyar nagar | 17500 | |
| Marudhurai | 16500 | |
| K.G.Valasu | 8.05 | 16500 |
| Perumalmalai | 15000 | |
| Uppili palayam | 15000 | |
| Ottavalasu | 15000 | |
| Chennimalai BS | 8.15 | 14500 |
| Kumarapuri | 14500 | |
| Namakkalpalayam privu | 14500 | |
| Ulagapuram | 14500 | |
| Korakattuvalasu | 11500 | |
| College |




