Othakadai
| Place (Route No. 21 | Time | Amount |
| Othakadai(Halt) | ||
| Othakadai-Perumparappu | 20500 | |
| Muthaianvalasu | 20000 | |
| Kallukadaimedu | 20000 | |
| Ammankovil | 19500 | |
| Annamalai kottai | 19500 | |
| Kallukadai medu | 18500 | |
| Minnapalayam | 7.40 | 18500 |
| Kulavilakku | 7.50 | 18500 |
| Mankaradu | 7.55 | 18000 |
| Elumathur | 17500 | |
| Semur | 8.00 | 17000 |
| Avalpoondurai | 8.15 | 16500 |
| Goundachipalayam | 14500 | |
| 51,Velampalayam | 14500 | |
| Kanagapuram privu | 8.25 | 14000 |
| College | 8.45 |
| Place (Route No. :72) | Time | Amount |
| Othakadai | 7.05 | 20500 |
| Vadaku pudhupalayam | 20000 | |
| Therku Pudhupalayam | 20000 | |
| Thaneerpandhal | 20000 | |
| Thamarai palayam | 7.15 | 19500 |
| Kombanai pudhur | 7.20 | 18500 |
| Dhevampalayam | 18500 | |
| Annamar kovil | 18500 | |
| Nadupalayam | 7.25 | 18000 |
| Vellottamparappu | 18000 | |
| Malayampalayam | 17500 | |
| Solangapalayam | 7.35 | 17500 |
| Uthandipalayam | 17500 | |
| Ganapathipalayam 4 Rd | 7.40 | 17500 |
| Kolathupalayam | 17500 | |
| Chinnama puram | 17500 | |
| Panjalingapuram | 16500 | |
| Saavadi palayam | 16500 | |
| Savadipalayam pudhur | 7.50 | 16500 |
| Chinniyampalayam privu | 7.55 | 15500 |
| Transport nagar | 8.00 | 15000 |
| Sanar medu | 15000 | |
| Lakkapuram | 15000 | |
| Bye pass | 15000 | |
| Periya sadaiyampalayam | 14500 | |
| College | 8.45 |
| Place (Route No. : 76) | Time | Amount |
| Othakadai-Halt | 6.50 | |
| Ichipalayam | 19500 | |
| Vaikkal shed | 19500 | |
| Perumal kovil pudhur | 19500 | |
| Nallachellipalayam | 7.25 | 19500 |
| Sivagiri amman koil | 7.15 | 19500 |
| Sivagiri-BS | 7.30 | 19500 |
| Rangasamuthiram | 19500 | |
| Vilankattu valasu | 19500 | |
| Sadaiyapuram | 19500 | |
| Molapalayam 4 road | 7.40 | 19500 |
| Kandhasamypalayam | 18500 | |
| Jayaramapuram | 18500 | |
| Odanilai | 17500 | |
| Vadapalani | 17500 | |
| Arachalur police station | 15500 | |
| Thalavumalai | 15000 | |
| Pallathukadai | 8.15 | 14500 |
| Kudumiampalayam | 14500 | |
| Veppankattuputhur | 14500 | |
| Anumanpalli | 8.25 | 14000 |
| Kolathur | 14000 | |
| Raya palayam | 14000 | |
| Karai vaikkal | 14000 | |
| Thottiam palayam | 8.30 | 14000 |
| College | 8.45 |
| Place (Route No. :41) | Time | Amount |
| Othakadai – Thaluvampalayam | 6.45 | 20500 |
| Salaipudhur | 20000 | |
| Kodumudi-NBS | 6.50 | 20000 |
| Kodumudi-OBS | 20000 | |
| Emanur | 20000 | |
| Ellaiyur | 20000 | |
| Unjalur | 7.00 | 19500 |
| Valliampalayam | 19500 | |
| Karanam palayam | 18500 | |
| Karunkaradu | 18500 | |
| Kolanalli | 18500 | |
| Karumandampalayam | 7.10 | 18000 |
| Veppili | 17500 | |
| Pattasupali | 7.20 | 17500 |
| Mettupalayam | 17500 | |
| Ayyagoundampalayam | 17500 | |
| Modakkurichi | 7.30 | 17500 |
| Nanjai Uthukuli | 16500 | |
| Chinniyampalayam | 15500 | |
| Muthugoundampalayam Bye pass | 8.00 | 15500 |
| College | 8.45 |




