Tiruppur
| Place (Route No.: 47) | Time | Amount |
| Tiruppur-Nallur | 7.20 | 19500 |
| Nalligoundanpalayam | 19500 | |
| Vijayapuram | 19500 | |
| Muthalipalayam housing unit | 19500 | |
| Natchi palayam | 19500 | |
| Vannanthurai puthur | 19500 | |
| Rangampalayam | 18500 | |
| Padiyur check post | 18500 | |
| Padiyur | 7.40 | 18500 |
| Sambantham palayam | 18500 | |
| Kangayam- Nalligoundampalayam | 18500 | |
| J.J.nagar | 18500 | |
| Perumal malai | 18500 | |
| Sivan malai | 7.45 | 18000 |
| Hostel stop | 18000 | |
| Medical stop | 18000 | |
| College | 8.40 |
| Place (Route No.: 45) | Time | Amount |
| Tiruppur – RS | 7.20 | 19500 |
| Tiruppur Pushpa theatre | 7.25 | 19500 |
| Kumar Nagar | 7.30 | 18500 |
| Santhi Theatre | 7.35 | 18500 |
| Nesavalar colony | 18500 | |
| Tiruppur NBS | 7.40 | 18500 |
| Pitchampalayam puthur | 18500 | |
| College | 8.40 |
| Place (Route No.: 111) | Time | Amount |
| Tiruppur – SAP Theatre | 7.10 | 18500 |
| Tiruppur-Gandhi Nagar | 18500 | |
| Periyar Colony | 7.15 | 18500 |
| Anupparpalayam pudhur | 18500 | |
| Anupparpalayam | 7.20 | 18500 |
| Thaneerpandhal palayam | 7.30 | 18500 |
| Amma palayam | 18500 | |
| Poondi | 7.35 | 18500 |
| Anaiputhur | 18500 | |
| College | 8.45 |
| Place (Route No.: 90) | Time | Amount |
| Mangalam | 6.55 | 20500 |
| Poomalur privu | 20500 | |
| Eduvampalayam Privu | 20500 | |
| Kozhipannai | 20000 | |
| Andipalayam privu | 7.05 | 20000 |
| Tiruppur kumaran college | 20000 | |
| Karuvam palayam | 20000 | |
| Thadikaramukku | 7.20 | 19500 |
| Railway gate 1,2 | 18000 | |
| Tiruppur – Palayankadu | 7.35 | 18000 |
| Karumaranpalayam | 18000 | |
| Mannarai | 7.40 | 18000 |
| Parapalayam | 18000 | |
| Kolathupalayam | 7.45 | 16500 |
| College | 8.45 |
| Place (Route No.: 82) | Time | Amount |
| Palladam | 6.45 | 20500 |
| Check post | 20500 | |
| Kannammal school | 20500 | |
| Tiruppur -Rayarpalayam | 6.50 | 20500 |
| Mahalakshmi Nagar | 20500 | |
| Arulpuram | 20500 | |
| Murugan Mill | 20500 | |
| Chinnakarai | 20500 | |
| TKT Mill | 20500 | |
| Veerapandiprivu | 7.10 | 20000 |
| Tamilnadu Theatre | 20000 | |
| Thennampalayam | 20000 | |
| Santhapettai | 20000 | |
| Velliankadu | 20000 | |
| Velliankadu Arch(GH) | 7.20 | 20000 |
| Muthaiyan Kovil | 20000 | |
| Chandrapuram | 20000 | |
| Chevanthapalayam | 19500 | |
| Nallur 4 Road(via) | ||
| Periyapalayam | 17500 | |
| Petti kadai | 17000 | |
| Mettukadai | 17000 | |
| Nadupatti | 8.05 | 15000 |
| Pulavar palayam | 15000 | |
| Kambuliampatti | 8.10 | 14500 |
| Ponmudi | 14000 | |
| Saralai | 14000 | |
| J.J.Nagar | 11500 | |
| Perundurai- NBS | 8.30 | 10500 |
| College | 8.45 |
| Place (Route No.: 81) | Time | Amount |
| Tiruppur-Poyampalayam | 7.15 | 18500 |
| Mummoorthi nagar | 18000 | |
| Pandiyan Nagar | 7.20 | 18000 |
| Anna Nagar | 18000 | |
| Koothampalayam privu | 18000 | |
| Kanakkampalayam | 7.25 | 18000 |
| Washinton Nagar | 7.30 | 17500 |
| Ayyam palayam | 17500 | |
| Thattan kuttai | 7.40 | 17000 |
| Thoravalur | 7.50 | 17000 |
| Kunnathur(Via) | ||
| College | 8.45 |
| Place (Route No.: 55) | Time | Amount |
| Avinashipalayam | 6.30 | 19500 |
| Velampatti | 19500 | |
| Kuppichipalayam | 19500 | |
| Pollikalipalayam | 19500 | |
| Kovil Vazhi | 6.50 | 19500 |
| Peruntholuvu | 7.20 | 22500 |
| Muthalipalayam privu | 19500 | |
| Muthalipalayam | 7.30 | 19500 |
| Uthukuli RS | 17000 | |
| Kodiyampalayam 4 Rd | 7.45 | 17000 |
| Uthukuli town | 7.50 | 17000 |
| Collge | 8.45 |
| Place (Route No.: 14) | Time | Amount |
| Uthukuli – Karattupalayam | 7.35 | 16000 |
| Sirukalanji | 16000 | |
| Ellaikadu | 15500 | |
| Koothampalayam | 7.45 | 15500 |
| Paalatholuvu | 15500 | |
| Kodumanal pirivu | 7.50 | 15500 |
| Selambagoundampalayam privu | 7.55 | 15500 |
| C.Thoppupalayam | 15000 | |
| Paniyanpalliprivu | 8.00 | 15000 |
| Itchipatti privu | 15000 | |
| Saravananagar | 14500 | |
| Melapalayam | 14500 | |
| Vandipettai | 8.10 | 14500 |
| Balamurugan Theatre | 8.15 | 14500 |
| High School | 14500 | |
| Anna Nagar | 14500 | |
| M.P.N.Colony | 14500 | |
| 1010 Colony privu | 14500 | |
| Pidariyur | 8.20 | 14500 |
| Kotham palayam | 14000 | |
| Palapalayam | 14000 | |
| Engur | 8.25 | 14000 |
| Power Office | 14000 | |
| Ella medu | 11500 | |
| Perundurai-OBS | 8.30 | 10500 |
| Perundurai – Police station | 10500 | |
| Vengamedu | 8.35 | 10500 |
| Kandhampalayam | 10500 | |
| College | 8.45 |
| Place (Route No.: 23) | Time | Amount |
| Kovil Vazhi(via) | ||
| T.Chettipalayam | 6.50 | 19500 |
| Pazhavanjipalayam privu | 6.55 | 20000 |
| Pudhur privu | 19500 | |
| Karattangadu | 19500 | |
| Usha theatre | 7.00 | 19500 |
| CTC | 19500 | |
| Velavan hotel | 19500 | |
| DSK | 7.15 | 19500 |
| Rakkiyampalayam privu | 19500 | |
| Nallur – Eswaran kovil | 19500 | |
| T.Kasipalayam | 7.25 | 19500 |
| Koolipalayam 4 Road | 7.30 | 17500 |
| College | 8.40 |
| Place (Route No.: 22) | Time | Amount |
| Tiruppur-Pooluvapatti | 7.15 | 18500 |
| Amman Nagar | 18000 | |
| Chinnapudhur | 18000 | |
| Thotathupalayam | 18000 | |
| Neruperichal | 7.20 | 18000 |
| Vavipalayam | 7.25 | 18000 |
| Varanashi palayam | 7.30 | 18000 |
| Guruvayurappan nagar | 17500 | |
| Sedar palayam | 17500 | |
| Murattu palayam | 7.35 | 17500 |
| Goundampalayam | 17500 | |
| Goundampalayam 4 Rd | 7.40 | 17000 |
| Chengapalli | 8.05 | 15500 |
| Pallagoundan palayam | 8.15 | 15000 |
| Vijayamangalam | 8.20 | 14500 |
| Grey Nagar(Via) | ||
| College | 8.45 |




