Anthiyur
| Place (Route No.:30) | Time | Amount |
| Anthiyur-Maravapalayam | 7.00 | 20000 |
| Mathur | 7.05 | 20000 |
| Aathireddiyur | 20000 | |
| Mangalam school | 20000 | |
| Annamadavu | 7.30 | 19500 |
| Sembulichampalayam | 18500 | |
| Paruvachi | 7.40 | 18500 |
| Irattaikaradu | 7.45 | 18000 |
| Selambagoundan palayam | 18000 | |
| Thottipalayam(via) | ||
| Urachikottai(via) | ||
| College |
| Place (Route No. :77) | Time | Amount |
| Anthiyur-Ennamangalam | 7.10 | 20000 |
| Koviloor | 20000 | |
| Aalampalayam | 20000 | |
| Moolakadai | 7.15 | 20000 |
| Krishnapuram | 20000 | |
| A.Thaneer pandhal | 7.20 | 20000 |
| Anthiyur School | 20000 | |
| Anthiyur GH | 7.25 | 20000 |
| Anthiyur BS | 7.25 | 20000 |
| Kadaiyampatti | 17500 | |
| Gangapuram | 8.20 | 14500 |
| Attaiampalayam | 14500 | |
| Thiruvachi | 8.30 | 11500 |
| Solipalayam | 11500 | |
| Teachers colony | 8.35 | 11500 |
| College | 8.45 |
| Place (Route No. :78) | Time | Amount |
| Sani Santhai | 6.50 | 20500 |
| Murali | 6.52 | 20500 |
| Vella Karattur | 6.55 | 20000 |
| Kundu medu | 20000 | |
| Reddiapalayam | 7.05 | 20000 |
| Aruppu mill | 20000 | |
| Viralikattur privu | 7.10 | 20000 |
| Police station | 20000 | |
| Velli Tiruppur | 7.15 | 19500 |
| Theatre | 19500 | |
| Sokkanadha malaiyur | 19500 | |
| Pattalur | 19500 | |
| Pattalur 4 Rd | 7.20 | 19500 |
| Kuttai medu | 18500 | |
| Olagadam | 7.25 | 18500 |
| Thalapalayam | 18500 | |
| Kulanthapalayam privu | 18500 | |
| Thalapalayam privu | 18500 | |
| Etti kuttai | 7.35 | 18000 |
| Narayanapuram | 18000 | |
| Mylambadi | 18000 | |
| Moon Road | 7.45 | 17500 |
| Bhavani-NBS | 7.55 | 16500 |
| College | 8.45 |
| Place (Route No. :57) | Time | Amount |
| Anthiyur – Thoppur | 7.05 | 21000 |
| Muniappam palayam | 21000 | |
| Nagalur Privu | 7.10 | 21000 |
| Chinnathambipalayam | 21000 | |
| Union Office | 21000 | |
| Thavittupalayam | 7.20 | 21000 |
| Anthiyur-Balamurugan Theatre | 7.30 | 20000 |
| Thaneer pandhal medu | 20000 | |
| Vellaiam palayam | 20000 | |
| Prammadhesam | 7.35 | 20000 |
| Oda pallam | 20000 | |
| Thambikilai ayyan kovil privu | 20000 | |
| Vempathi | 19500 | |
| Muniappan palayam | 7.40 | 19500 |
| Punnam privu | 19500 | |
| Osai patti | 19500 | |
| Osaipatti – Karattupalayam | 19500 | |
| Puthupalayam | 18500 | |
| Vijaya colony | 18500 | |
| Oricherry pudhur | 18500 | |
| Thalavai pettai | 7.50 | 18500 |
| Peria molapalayam | 18500 | |
| Jambai | 7.55 | 18500 |
| Chinnamolapalayam | 18500 | |
| Seethapalayam | 18500 | |
| Thippi chetti palayam | 18500 | |
| Cheruvarayanpalayam | 18500 | |
| Bhavani GH | 8.00 | 16500 |
| Nasiyanur | 12500 | |
| Kadapalayam | 11500 | |
| MGR Road | 11500 | |
| Collge | 8.45 |




