chennampatti
| Route No : 32 | Time | Amount |
| Boodhapadi | 20000 | |
| Kurichi Privu | 20000 | |
| S.E.T.School | 20000 | |
| Poonachi Town | 7.40 | 19500 |
| Kallukadai medu | 19500 | |
| Sembadapalayam | 7.45 | 19500 |
| Santhaikadai | 19500 | |
| Kurichi-Rice mill | 18500 | |
| Chinna kurumbapalayam | 18500 | |
| Chitar | 7.50 | 18500 |
| Kesarimangalan | 18500 | |
| Kuttamuniappan koil | 7.55 | 18000 |
| Uratchikottai Barrage | 17500 | |
| Urachikotta | 8.00 | 17500 |
| Kurupanaikan palayam | 17500 | |
| Rana Nagar | 17500 |




