Edapadi
| Place (Route No. : 40) | Time | Amount |
| Edapadi(halt) | 20500 | |
| Vellandivalasu | 6.45 | 20000 |
| Reddipatti | 20000 | |
| E.Rangampalayam | 19500 | |
| Konganapuram | 6.55 | 19500 |
| Ammankattur | 19500 | |
| Thangayur | 7.00 | 18500 |
| Varadhankattur | 18500 | |
| Sankari-NBS | 7.20 | 18000 |
| Sankari-OBS | 18000 | |
| Unja kurai | 18000 | |
| Privu Road | 7.25 | 18000 |
| Muniappam palayam | 17500 | |
| Nattam palayam | 17500 | |
| Sanyachi patti | 7.30 | 17000 |
| Kallukattiyur | 17000 | |
| Amman kovil | 7.40 | 17000 |
| Uppu palayam | 16500 | |
| Chettiar Kadai | 16500 | |
| Sowdhapuram | 16500 | |
| Veppadai | 7.50 | 16500 |
| Chinnarpalayam | 16500 | |
| Elanthan kuttai | 16500 | |
| E-Kattur | 16500 | |
| Thar kadu | 16500 | |
| Therku palayam | 16500 | |
| Vediarasam palayam | 15000 | |
| Matheshwaran kovil | 15000 | |
| Otta methai | 8.00 | 15000 |
| Krishna theatre | 8.10 | 14500 |
| College | 8.45 |




