Gobichettipalayam
| Place (Route No.50) | Time | Amount |
| Gobi – Zeon Theatre | 7.20 | 18000 |
| Modachur | 18000 | |
| Vadugapalayam privu | 7.25 | 18000 |
| Vettaikaran kovil | 18000 | |
| Olapalayam privu | 18000 | |
| Vaikkal medu | 18000 | |
| Unity mill | 17500 | |
| Transport nagar | 17500 | |
| Kolapalur | 7.35 | 17500 |
| Sanarpalayam privu | 16500 | |
| Kallu madai | 16500 | |
| Otta valasu | 16500 | |
| Palli palayam | 16500 | |
| Ketticheviyur | 7.45 | 16500 |
| Thoranavavi | 7.55 | 15000 |
| Nallaka palayam | 15000 | |
| Thanba goundampalayam | 15000 | |
| Thingalur | 8.05 | 14500 |
| Thingalur Eb office | 14500 | |
| Keeleripalayam privu | 14000 | |
| Sullipalayam | 8.20 | 11500 |
| Ayyappan koil | 11500 | |
| Jeeva shed | 11500 | |
| College | 8.45 |
| Place (Route No.11) | Time | Amount |
| Gobi -BS | 7.30 | 18000 |
| Gobi – Jeevashed | 18000 | |
| Karattur | 18000 | |
| Polavakalipalayam | 18000 | |
| Gobi – Thasampalayam | 18000 | |
| Othakuthirai | 7.45 | 17500 |
| Palapalayam | 17000 | |
| Marappam palayam privu | 16500 | |
| Ayyampalayam privu | 15500 | |
| Venkateshwara theatre | 15500 | |
| Ellishpettai(via) | 8.05 | |
| Pallapalayam | 8.10 | 15000 |
| Karichigoundan palayam | 15000 | |
| Kanjikoil(Via) | ||
| Karumandichellipalayam | 8.20 | 12000 |
| Thiruvengadampalayam | 8.25 | 10500 |
| Anna silai | 8.30 | 10500 |
| College | 8.45 |
| Place (Route No.28) | Time | Amount |
| Gobi – Polavakkalipalayam | 7.30 | 18000 |
| Kadukkampalayam | 17500 | |
| Vannanthuraiputhur | 17500 | |
| Vellankovil | 16500 | |
| K.Kolathupalayam | 16500 | |
| Kunjaramadai | 7.45 | 16500 |
| Pandiyampalayam | 16000 | |
| Velampalayam | 16000 | |
| Kannadiputhur | 15500 | |
| Kavindapadi 4 Road | 8.00 | 15500 |
| College |
| Place (Route No.48) | Time | Amount |
| Kallipatti-Kanakkampalayam Privu | 7.00 | 19500 |
| Kallipatti | 7.05 | 19500 |
| Erankattur privu | 18500 | |
| Varapallam | 7.15 | 18500 |
| Sempulachampalayam privu | 18000 | |
| Athani | 7.20 | 18000 |
| Kupandampalayam privu | 18000 | |
| Kaikatti | 7.25 | 18000 |
| Nanjundapuram | 7.30 | 18000 |
| Keelvani | 18000 | |
| D.R.Colony | 17500 | |
| Chennimalaigoundan pudhur | 7.35 | 17500 |
| Nachimuthupuram colony | 17500 | |
| SIT College | 17500 | |
| Rice mill | 17500 | |
| Appakkudal-VMK Hospital | 7.40 | 17500 |
| Perunthalaiyur | 7.45 | 17000 |
| P.Mettupalayam | 16500 | |
| kavindapadi pudhur | 15500 | |
| Suranaickanur | 15000 | |
| K.Mettur | 8.10 | 15000 |
| EIT College | 8.15 | 15000 |
| Moolakadai | 8.20 | 14500 |
| Pethampalayam | 8.25 | 14000 |
| Karukkampalayam | 13000 | |
| Ellapalayam | 8.30 | 12000 |
| Seelampatti | 8.35 | 12000 |
| College | 8.45 |




