Kallipatti
| Place (Route No. 48 | Time | Amount |
| Kallipatti-Kanakkampalayam Privu | 7.00 | 19500 |
| Kallipatti | 7.05 | 19500 |
| Erankattur privu | 18500 | |
| Varapallam | 7.15 | 18500 |
| Sempulachampalayam privu | 18000 | |
| Athani | 7.20 | 18000 |
| Kupandampalayam privu | 18000 | |
| Kaikatti | 7.25 | 18000 |
| Nanjundapuram | 7.30 | 18000 |
| Keelvani | 18000 | |
| D.R.Colony | 17500 | |
| Chennimalaigoundan pudhur | 7.35 | 17500 |
| Nachimuthupuram colony | 17500 | |
| SIT College | 17500 | |
| Rice mill | 17500 | |
| Appakkudal-VMK Hospital | 7.40 | 17500 |
| Perunthalaiyur | 7.45 | 17000 |
| P.Mettupalayam | 16500 | |
| kavindapadi pudhur | 15500 | |
| Suranaickanur | 15000 | |
| K.Mettur | 8.10 | 15000 |
| EIT College | 8.15 | 15000 |
| Moolakadai | 8.20 | 14500 |
| Pethampalayam | 8.25 | 14000 |
| Karukkampalayam | 13000 | |
| Ellapalayam | 8.30 | 12000 |
| Seelampatti | 8.35 | 12000 |
| College | 8.45 |




