Kavindapadi
| Place (Route No. :73) | Time | Amount |
| Kavandapadi-salangapalayam | 7.00 | 18000 |
| Rettaivaikkal | 18000 | |
| Sulai medu | 18000 | |
| Sevagoundanur | 17500 | |
| Periya puliyur | 7.20 | 17500 |
| Poolapalayam | 17500 | |
| Marappampalayam | 17500 | |
| Anna nagar | 17000 | |
| Moovendhar nagar | 17000 | |
| Periyar Nagar | 17000 | |
| Chithode-Kongamapalayam | 7.55 | 14500 |
| Nari pallam | 14500 | |
| Mamarathupalayam | 8.00 | 14500 |
| Thaneer pandhal | 14500 | |
| CSS Nagar | 8.05 | 14500 |
| Peria semur | 8.10 | 14500 |
| Velan nagar | 14500 | |
| Ellapalayam | 14500 | |
| Alameen school | 8.20 | 14500 |
| Ondikaran palayam | 14500 | |
| Villarasampatti | 8.30 | 14000 |
| Maruthi Nagar(Thindal) | 14000 | |
| College | 8.45 |




