Kodivery-Nall-Road
| Place (Route No : 29) | Time | Amount |
| KN Palayam | 6.40 | 20000 |
| Kodivery-Nall Road | 6.50 | 20000 |
| Kaliyur Privu | 20000 | |
| Elur | 6.55 | 20000 |
| Mothur privu | 7.00 | 20000 |
| Arakkan kottai | 20000 | |
| Moolavaikkal | 20000 | |
| Vaniputhur medu | 20000 | |
| Vaniputhur | 7.05 | 20000 |
| TN Palayam | 7.10 | 20000 |
| Petti kadai | 20000 | |
| Arasamaram | 19500 | |
| Bungalw pudhur | 7.15 | 19500 |
| Thuraiam palayam | 7.20 | 19500 |
| Kondaiam palayam | 19500 | |
| Kanakkam palayam privu | 7.25 | 19500 |
| Nanjagoundam palayam | 7.45 | 19500 |
| Gobi-Jeeva shed (via) | ||
| Kavindapadi – Minnavetuvampalayam | 8.10 | 15000 |
| Chettipalayam | 15000 | |
| Sembuthampalayam | 15000 | |
| Ellish pettai | 8.15 | 15000 |
| Karattupalayam privu | 15000 | |
| Kutta thair palayam | 15000 | |
| Uthukadu | 8.20 | 15000 |
| Chithode Santhai medu | 8.25 | 15000 |
| College | 8.45 |




