Palliyuthu
| Place (Route No. : 38) | Time | Amount |
| Palliyuthu | 7.25 | 16500 |
| Sullimedu | 16500 | |
| Rattaisuttri palayam | 7.30 | 16500 |
| Chennimalai palayam | 16500 | |
| Irattai vaikkal | 16500 | |
| Vadhanamaram stop | 16500 | |
| Kolankattu valasu | 16500 | |
| Pettai | 7.45 | 15000 |
| Asogapuram | 15000 | |
| Mullamparappu | 7.50 | 15000 |
| Aanaikal palayam | 15000 | |
| Navanaikkan palayam – Vaikkal medu | 15000 | |
| Jaycees school | 7.55 | 14500 |
| Chettipalayam | 14500 | |
| Moolapalayam | 8.00 | 14500 |
| Annamar bunk | 14500 | |
| Nadar medu | 14500 | |
| Sastri nagar | 14500 | |
| Jeeva Nagar | 14500 | |
| Muthampalayam H.U | 14500 | |
| College | 8.45 |




