NANDHA COLLEGE OF PHARMACY,ERODE-52 | ||
---|---|---|
RESEARCH PUCLICATIONS | ||
S.no | Particulars | Count |
Patent | 25 | |
1 | Granted-11 | |
Published-14 | ||
2 | Awards | 3 |
3 | No.of FDP/STTP/Conferences/Seminars/Workshop | Organised-18 |
Attended-106 | ||
4 | Scopus Publication | 110 |
5 | WOS Publication | 84 |
6 | Peer Reviewed Journal | 116 |
7 | Total Faculty Publication | 310 |
8 | Consultancy | Rs.59,05,500 |
9 | Sponsored Research | Rs.88,05,225 |
Click the below link to View the Publication Details