Sani Santhai
| Place (Route No.:78) | Time | Amount |
| Sani Santhai | 6.50 | 20500 |
| Murali | 6.52 | 20500 |
| Vella Karattur | 6.55 | 20000 |
| Kundu medu | 20000 | |
| Reddiapalayam | 7.05 | 20000 |
| Aruppu mill | 20000 | |
| Viralikattur privu | 7.10 | 20000 |
| Police station | 20000 | |
| Velli Tiruppur | 7.15 | 19500 |
| Theatre | 19500 | |
| Sokkanadha malaiyur | 19500 | |
| Pattalur | 19500 | |
| Pattalur 4 Rd | 7.20 | 19500 |
| Kuttai medu | 18500 | |
| Olagadam | 7.25 | 18500 |
| Thalapalayam | 18500 | |
| Kulanthapalayam privu | 18500 | |
| Thalapalayam privu | 18500 | |
| Etti kuttai | 7.35 | 18000 |
| Narayanapuram | 18000 | |
| Mylambadi | 18000 | |
| Moon Road | 7.45 | 17500 |
| Bhavani-NBS | 7.55 | 16500 |
| College | 8.45 |




