Sankari
Place (Route No. : 33) | Time | Amount |
Sankari – ICL | 7.15 | 18500 |
Patchampalayam | 7.20 | 18500 |
Mankarampalayam | 18000 | |
Vivekanandha college | 7.25 | 18000 |
Muniappan koil | 18000 | |
Nehru nagar | 17500 | |
Muthalapaliyur | 17500 | |
Valayakaranoor | 17500 | |
Vattamalai | 7.35 | 17500 |
Katheri bye pass | 17000 | |
Rajam Theatre | 7.40 | 16500 |
Saravana Theatre | 16500 | |
Anangoor privu | 16500 | |
Komarapalayam-MGR Nagar | 7.50 | 16500 |
Sanar palayam | 16500 | |
Kuppandam palayam | 7.55 | 16500 |
Seeram palayam | 16000 | |
Senguttapalayam | 16000 | |
Ganapathipalayam | 15500 | |
Chillangadu | 8.05 | 15500 |
Avathi palayam | 15500 | |
Pallipalayam-Jayalakshmi Theatre | 8.10 | 15000 |
P.Agraharam | 8.15 | 15000 |
Pallipalayam(Santha pettai) | 15000 | |
College | 8.45 |
Place (Route No. : 39) | Time | Amount |
Sankagiri-RS | 7.00 | 19500 |
Paal madai | 19500 | |
Karuveppampatti | 19500 | |
Tiruchengode – Seetharampalayam privu |
18500 | |
Thiruchengode BS | 7.10 | 18000 |
Thiruchengode-Erode Rd | 18000 | |
Kootapalli | 7.15 | 17500 |
Thokkavadi | 17000 | |
Varapalayam | 17000 | |
KSR | 7.20 | 16500 |
Anju pannai | 16500 | |
Kadachanallur | 16500 | |
Anna Nagar | 16500 | |
SPB Colony | 7.30 | 15500 |
Teachers Colony | 15000 | |
Ala medu | 15000 | |
Pallipalayam-Jeeva shed | 15000 | |
Pallipalayam | 7.50 | 15000 |
Thirunagar colony | 8.00 | 15000 |
Parimalam complex | 14500 | |
College | 8.45 |