Sivagiri
| Place (Route No. :86) | Time | Amount |
| Valanaickanpalayam | 20000 | |
| Chinniyampalayam | 7.10 | 20000 |
| Valanthaan kuttai | 7.15 | 20000 |
| Karukkam palayam | 19500 | |
| Amman kovil kai katti | 7.30 | 19500 |
| Sivagiri GH | 18500 | |
| Vilakethi | 7.50 | 18000 |
| Olapalayam | 17500 | |
| Pannaikinaru | 8.10 | 17500 |
| Lingathakuttai | 17000 | |
| Kandikattuvalasu | 17000 | |
| Maniampalayam | 16500 | |
| Pettai(via) | ||
| P.Mettupalayam | 14500 | |
| Perali medu | 14000 | |
| Kanagapuram | 14000 | |
| Vellode(via) | ||
| College |




